var data ={ "count": 5324,  "fechatoma":"20260701", "horatoma":"11:00 PM",
"features": [
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.77596, 'lon': -60.44637, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.63341, 'lon': -59.97821, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.49016, 'lon': -59.63276, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.60479, 'lon': -60.44535, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.83905, 'lon': -60.10086, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.84034, 'lon': -60.11013, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.83019, 'lon': -60.10225, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.83148, 'lon': -60.11151, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.77432, 'lon': -60.4284, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.60956, 'lon': -60.43761, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.60071, 'lon': -60.43897, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 3, 'ba_freq': 1.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.51141, 'lon': -60.525, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 14.0, 'defo': 3, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.31801, 'lon': -60.86458, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.17062, 'lon': -60.12423, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.83417, 'lon': -60.09971, 'sat': 'AQUA', 'times': '07:31', 'times_gmt4': '03:31', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.83462, 'lon': -60.10648, 'sat': 'AQUA', 'times': '07:31', 'times_gmt4': '03:31', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -18.27241, 'lon': -60.81127, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.83667, 'lon': -60.10377, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.77456, 'lon': -60.42924, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.75433, 'lon': -60.41372, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.79958, 'lon': -60.72686, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.79076, 'lon': -60.72827, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.79209, 'lon': -60.73752, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.69636, 'lon': -60.34517, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.69769, 'lon': -60.35433, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.7703, 'lon': -60.9183, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.55952, 'lon': -59.66338, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.6764, 'lon': -60.77767, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.60065, 'lon': -60.44134, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.59721, 'lon': -60.47944, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.59854, 'lon': -60.48862, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.58576, 'lon': -60.46251, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 14.0, 'defo': 3, 'ba_freq': 1.0, 'id_tv': 3}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.4767, 'lon': -60.16822, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -17.16679, 'lon': -60.12421, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49981, 'lon': -59.56874, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.50268, 'lon': -59.5997, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48447, 'lon': -59.57055, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48729, 'lon': -59.60137, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.50299, 'lon': -59.57513, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48764, 'lon': -59.57689, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49069, 'lon': -59.60771, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260629', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.47525, 'lon': -59.60895, 'sat': 'TERRA', 'times': '00:20', 'times_gmt4': '20:20', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.47572, 'lon': -59.60787, 'sat': 'AQUA', 'times': '06:54', 'times_gmt4': '02:54', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.47892, 'lon': -59.59019, 'sat': 'AQUA', 'times': '06:54', 'times_gmt4': '02:54', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48211, 'lon': -59.57253, 'sat': 'AQUA', 'times': '06:54', 'times_gmt4': '02:54', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48764, 'lon': -59.61028, 'sat': 'AQUA', 'times': '06:54', 'times_gmt4': '02:54', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49402, 'lon': -59.57485, 'sat': 'AQUA', 'times': '06:54', 'times_gmt4': '02:54', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48821, 'lon': -59.6125, 'sat': 'TERRA', 'times': '12:49', 'times_gmt4': '08:49', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49273, 'lon': -59.57645, 'sat': 'TERRA', 'times': '12:49', 'times_gmt4': '08:49', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.50273, 'lon': -59.57784, 'sat': 'TERRA', 'times': '12:49', 'times_gmt4': '08:49', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46498, 'lon': -59.5373, 'sat': 'AQUA', 'times': '19:04', 'times_gmt4': '15:04', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260630', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46659, 'lon': -59.54428, 'sat': 'AQUA', 'times': '19:04', 'times_gmt4': '15:04', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49896, 'lon': -59.58147, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46412, 'lon': -59.52911, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260630', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46547, 'lon': -59.53854, 'sat': 'TERRA', 'times': '00:58', 'times_gmt4': '20:58', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46072, 'lon': -59.53295, 'sat': 'AQUA', 'times': '07:31', 'times_gmt4': '03:31', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49402, 'lon': -59.53804, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.4968, 'lon': -59.55654, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49818, 'lon': -59.5658, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.49957, 'lon': -59.57504, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48798, 'lon': -59.55799, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.48937, 'lon': -59.56724, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46479, 'lon': -59.52391, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.46618, 'lon': -59.53315, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260701', 'dates_gmt4': '20260701', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 226, 'id_itb': 0, 'id_npa': 20, 'id_spa': 0, 'lat': -17.47591, 'lon': -59.5979, 'sat': 'AQUA', 'times': '19:42', 'times_gmt4': '15:42', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
