var data ={ "count": 4478,  "fechatoma":"20260826", "horatoma":"12:00 PM",
"features": [
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 5, 'id_apb_3': 64, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -21.665, 'lon': -67.50735, 'sat': 'TERRA', 'times': '13:14', 'times_gmt4': '09:14', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.62758, 'lon': -60.77973, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.70534, 'lon': -61.2336, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.46821, 'lon': -61.28148, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 2.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.47055, 'lon': -61.29547, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 2.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -16.01929, 'lon': -60.83784, 'sat': 'AQUA', 'times': '20:08', 'times_gmt4': '16:08', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 11}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.83513, 'lon': -60.97541, 'sat': 'AQUA', 'times': '20:08', 'times_gmt4': '16:08', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.83762, 'lon': -60.98982, 'sat': 'AQUA', 'times': '20:08', 'times_gmt4': '16:08', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.82667, 'lon': -60.99171, 'sat': 'AQUA', 'times': '20:08', 'times_gmt4': '16:08', 'id_luc': 14.0, 'defo': 3, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.60979, 'lon': -60.76933, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.61426, 'lon': -60.79463, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260826', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 223, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.60772, 'lon': -60.7673, 'sat': 'AQUA', 'times': '06:59', 'times_gmt4': '02:59', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 74, 'id_itb': 1382, 'id_npa': 0, 'id_spa': 0, 'lat': -15.71342, 'lon': -61.5778, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 2.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 214, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.27001, 'lon': -64.37146, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 214, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.99904, 'lon': -64.23802, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 214, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.98847, 'lon': -64.22982, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 5.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 214, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.98997, 'lon': -64.23953, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 3.0, 'id_tv': 12}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 222, 'id_itb': 736, 'id_npa': 0, 'id_spa': 0, 'lat': -15.23659, 'lon': -65.81137, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 275, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.48421, 'lon': -67.81076, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 2, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 275, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.48559, 'lon': -67.82085, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 26.0, 'defo': 3, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 275, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.4768, 'lon': -67.80724, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 3, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 275, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.4782, 'lon': -67.81721, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 3, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 278, 'id_itb': 1389, 'id_npa': 0, 'id_spa': 0, 'lat': -15.513, 'lon': -68.02259, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 278, 'id_itb': 1389, 'id_npa': 0, 'id_spa': 0, 'lat': -15.50642, 'lon': -68.01891, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 105, 'id_itb': 1389, 'id_npa': 0, 'id_spa': 0, 'lat': -15.51436, 'lon': -68.03268, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 105, 'id_itb': 1389, 'id_npa': 0, 'id_spa': 0, 'lat': -15.50784, 'lon': -68.02903, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 140, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.34112, 'lon': -68.22379, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 3, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 140, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.32251, 'lon': -68.22771, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 140, 'id_itb': 0, 'id_npa': 3, 'id_spa': 0, 'lat': -15.26191, 'lon': -68.2046, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 3, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 331, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.68967, 'lon': -64.81078, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 2.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 331, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.6911, 'lon': -64.82011, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 331, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.33925, 'lon': -64.75819, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 2.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 331, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.34852, 'lon': -64.93873, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 331, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.33961, 'lon': -64.94017, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 331, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.13466, 'lon': -64.62955, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 14, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.50836, 'lon': -63.7104, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 14, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.50219, 'lon': -63.70644, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 2, 'ba_freq': 0.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 7, 'id_apb_3': 14, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.50378, 'lon': -63.71674, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 9, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.06867, 'lon': -68.3249, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 14.0, 'defo': 2, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 2, 'id_apb_3': 9, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -15.07018, 'lon': -68.33574, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 5}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 109, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.2202, 'lon': -63.80462, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 12}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 109, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.20927, 'lon': -63.79593, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 12}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 109, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.21087, 'lon': -63.80618, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 109, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.7125, 'lon': -63.8779, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 109, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.70152, 'lon': -63.86917, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 109, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.70316, 'lon': -63.87946, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 5.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -14.09128, 'lon': -64.58783, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.7935, 'lon': -64.81663, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.79494, 'lon': -64.82605, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.78453, 'lon': -64.81808, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.78598, 'lon': -64.82751, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.78742, 'lon': -64.83692, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.67518, 'lon': -64.23235, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.26924, 'lon': -64.5308, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 2.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -12.81629, 'lon': -64.4759, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 2.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.80108, 'lon': -64.80951, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.80316, 'lon': -64.82288, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.7905, 'lon': -64.81129, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 9}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.79259, 'lon': -64.82466, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260826', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 332, 'id_itb': 0, 'id_npa': 0, 'id_spa': 0, 'lat': -13.78202, 'lon': -64.82643, 'sat': 'TERRA', 'times': '01:24', 'times_gmt4': '21:24', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 4.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 20, 'id_itb': 0, 'id_npa': 0, 'id_spa': 22, 'lat': -13.69066, 'lon': -63.3703, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 2.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 20, 'id_itb': 0, 'id_npa': 0, 'id_spa': 22, 'lat': -13.69238, 'lon': -63.38126, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 1.0, 'id_tv': 9}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 200, 'id_itb': 0, 'id_npa': 0, 'id_spa': 48, 'lat': -14.28065, 'lon': -67.43451, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 1.0, 'defo': 1, 'ba_freq': 0.0, 'id_tv': 12}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 200, 'id_itb': 0, 'id_npa': 0, 'id_spa': 48, 'lat': -14.14903, 'lon': -67.0983, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 3.0, 'id_tv': 0}},
{ "type": "Feature", "properties": {'dates': '20260825', 'dates_gmt4': '20260825', 'id': 0, 'id_apb_1': 1, 'id_apb_2': 8, 'id_apb_3': 200, 'id_itb': 0, 'id_npa': 0, 'id_spa': 48, 'lat': -14.15035, 'lon': -67.10754, 'sat': 'AQUA', 'times': '20:10', 'times_gmt4': '16:10', 'id_luc': 10.0, 'defo': 2, 'ba_freq': 1.0, 'id_tv': 0}},
